Promotion
Free shipping on $45+ Shop Now!
Global Environmental Politics
Contributors
By David L. Downie
By Janet Welsh Brown
Formats and Prices
Price
$48.00Format
Format:
- Trade Paperback $48.00
- ebook $29.99
This item is a preorder. Your payment method will be charged immediately, and the product is expected to ship on or around August 2, 2016. This date is subject to change due to shipping delays beyond our control.
Also available from:
For more than twenty years, Global Environmental Politics has provided an up-to-date, accurate, and unbiased introduction to the world's most pressing environmental issues. This new edition continues this tradition while covering critical new developments in the field. Through case studies on key issues such as climate change, toxic chemicals, and biodiversity loss, the authors detail the development of major environmental regimes. With new material on the adoption of global Sustainable Development Goals and the 2030 Agenda for Sustainable Development; the December 2015 Paris Climate Change conference; and recent meetings of major conventions on desertification, biological diversity, and more; the authors present a comprehensive overview of contemporary international environmental politics. Global Environmental Politics is vital reading for any student wishing to understand the current state of the field and to make informed decisions about which policies might best safeguard our environment for the future.
Excerpt
AOSIS | Alliance of Small Island States |
APEC | Asia-Pacific Economic Cooperation |
BCSC | Business Council on Sustainable Development |
CAFE | Corporate Average Fuel Economy Standards (U.S.) |
CBD | Convention on Biological Diversity |
CDM | Clean Development Mechanism |
CFC | chlorofluorocarbon |
CITES | Convention on International Trade in Endangered Species of Wild Fauna and Flora |
CO2 | carbon dioxide |
COFI | Committee on Fisheries (FAO) |
COP | Conference of the Parties |
CSD | Commission on Sustainable Development |
CTE | Committee on Trade and Environment (WTO) |
CUE | critical-use exemption |
EC | European Community |
EEZ | exclusive economic zone |
ETM | environmental trade measure |
EU | European Union |
FAO | Food and Agriculture Organization of the United Nations |
FIELD | Foundation for International Environmental Law and Development |
FSC | Forest Stewardship Council |
FTA | financial and technical assistance |
G-77 | Group of 77 (developing-country negotiating bloc) |
G-8 | Group of Eight (international forum for governments of the world's eight largest economies) |
GATT | General Agreement on Tariffs and Trade |
GDP | gross domestic product |
GEF | Global Environment Facility |
gha | global hectare |
GHG | greenhouse gas |
GM | Global Mechanism |
GMO | genetically modified organism |
GNP | gross national product |
GPA | Global Programme of Action for the Protection of the Marine Environment from Land-Based Activities |
GRID | Global Resource Information Database |
HCFC | hydrochlorofluorocarbon |
HFC | hydrofluorocarbon |
HIPC | heavily indebted poor countries |
IFCS | Intergovernmental Forum on Chemical Safety |
IFF | Intergovernmental Forum on Forests |
IGO | intergovernmental organization |
IISD | International Institute for Sustainable Development |
IMF | International Monetary Fund |
IMO | International Maritime Organization |
INC | Intergovernmental Negotiating Committee |
INGO | international nongovernmental organization |
IOMC | Inter-Organization Programme for the Sound Management of Chemicals |
IPCC | Intergovernmental Panel on Climate Change |
IPEN | International POPs Elimination Network |
IPF | Intergovernmental Panel on Forests |
IPR | intellectual property rights |
IUCN | International Union for the Conservation of Nature and Natural Resources/World Conservation Union |
IUU | illegal, unreported, and unregulated (fishing) |
IWC | International Whaling Commission |
JPOI | Johannesburg Plan of Implementation |
LMO | living modified organism |
LMO-FFP | living modified organism intended for food, feed, and processing |
LRTAP | Convention on Long-Range Transboundary Air Pollution |
MARPOL | International Convention for the Prevention of Pollution from Ships |
MDG | Millennium Development Goal |
MEA | multilateral environmental agreement |
MMPA | Marine Mammal Protection Act (U.S.) |
MOP | Meeting of the Parties |
MSC | Marine Stewardship Council |
NAFO | Northwest Atlantic Fisheries Organization |
NAFTA | North American Free Trade Agreement |
NEPAD | New Partnership for Africa's Development |
NGO | nongovernmental organization |
NIEO | New International Economic Order |
NOx | nitrogen oxide |
OAS | Organization of American States |
ODA | official development assistance |
ODS | ozone-depleting substance(s) |
OECD | Organization for Economic Cooperation and Development |
PCB | polychlorinated biphenyl |
PIC | prior informed consent |
POP | persistent organic pollutant |
POPRC | Persistent Organic Pollutants Review Committee |
PRSP | Poverty-Reduction Strategy Paper |
RST | review of significant trade |
SO2 | sulfur dioxide |
SPREP | Pacific Regional Environment Programme |
TED | turtle-excluder device |
TRAFFIC | Trade Records Analysis of Flora and Fauna in Commerce |
UNCCD | United Nations Convention to Combat Desertification |
UNCED | United Nations Conference on Environment and Development |
UNDP | United Nations Development Programme |
UNECE | United Nations Economic Commission for Europe |
UNEP | United Nations Environment Programme |
UNFCCC | United Nations Framework Convention on Climate Change |
UNFF | United Nations Forum on Forests |
UNGA | United Nations General Assembly |
VOC | volatile organic compound |
WCMC | World Conservation Monitoring Center |
WHO | World Health Organization |
WMO | World Meteorological Organization |
WSSD | World Summit on Sustainable Development |
WTO | World Trade Organization |
WWF | World Wildlife Fund/Worldwide Fund for Nature |
1800 | Atmospheric carbon dioxide (CO2) and methane concentrations in the atmosphere hover around 270 to 290 parts per million (ppm) and 700 parts per billion (ppb), respectively. Most scientists today use these numbers as a pre-Industrial Revolution baseline for comparison. |
1827 | Jean-Baptiste Joseph Fourier, a French mathematician and physicist, publishes perhaps the first paper speculating on the existence of what we now call the natural greenhouse effect. |
1859 | John Tyndall, an Irish physicist, becomes one of the first scientists to study the greenhouse effect as well as the relative radiative forcings of different gases in the atmosphere, including CO2. |
1872 | Yellowstone National Park, the first national park in the United States, is created. |
1896 | Svante Arrhenius, a Swedish scientist, publishes an article that concludes that doubling the amount of CO2 in the atmosphere would raise temperatures by 5 to 6 degrees Celsius. |
1900 | CO2 concentration in the atmosphere reaches 295 ppm. |
1902 | The Convention for the Protection of Birds Useful to Agriculture is signed. |
1903 | The first international conservation NGO is formed, the Society for the Preservation of the Wild Fauna of the Empire, in the United Kingdom. |
1909 | U.S. president Theodore Roosevelt convenes the North American Conservation Conference in Washington, D.C. |
1911 | The Treaty for the Preservation and Protection of Fur Seals is signed. |
1913 | The Commission for the International Protection of Nature is founded. |
1933 | The London Convention on the Preservation of Fauna and Flora in Their Natural State is signed. |
1938 | G. S. Callendar revisits Arrhenius's 1896 publication and argues that increases in CO2 concentration could explain recent warming trends. |
1940 | The Convention on Nature Protection and Wildlife Preservation in the Western Hemisphere is signed. |
1945 | The United Nations is established. |
1946 | The International Convention for the Regulation of Whaling is signed; the International Whaling Commission (IWC) is created. |
1947 | The International Union for the Conservation of Nature (IUCN) is established, becoming first international nongovernmental organization with a global outlook on environmental problems. |
1948 | The International Maritime Organization (IMO) is created. |
1949 | The International Convention for the Northwest Atlantic Fisheries is signed. |
1950 | The World Meteorological Organization (WMO) is created. |
- | The International Convention for the Protection of Birds is signed. |
1952 | A toxic mix of dense fog and sooty, black coal smoke kills at least 4,000 people, and perhaps as many as 12,000, in the worst of London's "killer fogs." |
1954 | The International Convention for the Prevention of Pollution of the Sea by Oil is signed. |
1956 | The European Economic Community is established. |
- | Roger Revelle and Charles David Keeling publish a paper on CO2, showing the trend of increasing atmospheric concentrations over the past century. |
1959 | The Antarctic Treaty is signed. |
1962 | Rachel Carson's Silent Spring is published. |
1963 | The Agreement for the Protection of the Rhine against Pollution is signed. |
1967 | The supertanker Torrey Canyon runs aground in the English Channel, causing a massive oil spill. |
1969 | The U.S. Congress passes the National Environmental Policy Act (NEPA). |
1971 | The Ramsar Convention on Wetlands of International Importance is signed. |
1972 | The United Nations Conference on the Human Environment is convened in Stockholm. |
- | The United Nations Environment Programme (UNEP) is created. |
- | The Limits to Growth report for the Club of Rome is published. |
- | The Convention on the Prevention of Marine Pollution by Dumping of Wastes and Other Matter (London Convention) is signed. |
- | The Convention for the Conservation of Antarctic Seals is signed. |
1973 | The Convention on International Trade in Endangered Species of Wild Fauna and Flora (CITES) is signed. |
- | The International Convention for the Prevention of Pollution from Ships (MARPOL) is signed. |
- | The U.S. Endangered Species Conservation Act banning whaling and whale imports becomes law. |
1974 | The Declaration on the Establishment of a New International Economic Order (NIEO) is issued by the Sixth Special Session of the United Nations General Assembly (UNGA). |
- | The World Population Conference is held in Bucharest, Romania. |
- | The World Food Conference is held in Rome, Italy. |
1975 | The UNEP Regional Seas Programme is created. |
1976 | The Convention for the Protection of the Mediterranean Sea against Pollution is signed. |
- |
Genre:
-
Praise for Prior Editions
Global Environmental Politics is an outstanding text. Through an impressive number of well-structured comparative case studies, the authors perform the minor miracle of rendering the complex and often arcane world of international environmental diplomacy accessible and comprehensible to their readers.” Robert Darst, University of Massachusetts Dartmouth
This is the definitive text for students seeking to understand the actors, institutions, and political dynamism of contemporary international environmental policy.” Wil Burns, Johns Hopkins University
An up-to-date, accessible, and engaging entry into the ever-evolving world of global environmental politics. . . . [the authors] effectively provide insights into cross-cutting themes being wrestled with by actors in global environmental politics today.” Pia Kohler, Williams College
The definitive textbook in its field . Clear, up-to-date, thorough, accurate, and consistently interesting for students and teachers alike.”Jeffrey Sachs, Columbia University
Quite simply the most comprehensive introduction to international environmental politics that currently exists. . . . This text is an essential addition to any collection.” Choice
- On Sale
- Aug 2, 2016
- Page Count
- 482 pages
- Publisher
- Hachette Book Group
- ISBN-13
- 9780813349794
Newsletter Signup
By clicking ‘Sign Up,’ I acknowledge that I have read and agree to Hachette Book Group’s Privacy Policy and Terms of Use